We – EPG Team the biggest agricultural gearbox and pto factory in China with 5 different branches. For far more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Adding a next engine simply is not functional, which helps make energy consider off (PTO) a useful element in providing electricity to secondary capabilities. To acknowledge their value calls for a much better understanding of these programs, their numerous varieties, and their different programs. The lemon tube is appropriate for transmissible electricity of sixteen-35HP, it is the desired decision for large speeds and low torque transmission. The two-lobe lemon tube grants reduced vibrations up to 2600 rpm with lengths not exceeding 800mm. AC series with 6-lobe tubes (star) tractor pto shaft plastic guard Principal 2006 jeep liberty generate shaft merchandise john deere f935 pto generate shaft incorporate: vw touareg push shaft manure pto shaft shields spreading ford galaxy generate shaft truck, 2004 jeep grand cherokee rear drive shaft potato eurocardan pto elements planting/harvesting kubota pto shaft equipment, shifting pto shaft on john deere disc plough, disc harrow, grass Mower/slasher, corn and wheat thershers, seeder, mouldboard plow, deep subsoiler equipment, rotary tiller, rear blade, fertilizer spreader, combine rice harvester, corn thresher, farm trailer, ridger, trencher, stubble cleaner, earth auger, cultivator and its equipment: Plow disc blades, harrowing film, plough idea and share, cultivator tine, casting components and many others. Our firm is found in XiHu HangZhou Zhejiang Province. T
Overhung Stock Silica Sand Elastomer Lined Slurry pump
Naipu® manufacturing facility of slurry pump , gravel sand pump , dredging pump and Use spare elements.
We are immediate manufacturing unit with 30 years’s producing experience.
We very own mould workshop,foundry workshop, machining workshop, assembly workshop and superior take a look at equipment. Naipu can be your manufacturing facility in china.
In addition , We also can produce different spare elements according to the drawing
The Main pump design of AH HH M L SP AF G Series
AH series | L(R), M | HH | SP(R) | G | AF Collection |
one.5/1B-AH(R) | 20A-L | one.five/1 C-HH | 40PV-SP(R) | 6/4D-G | 2QV-AF |
two/one.5B-AH(R) | 50B-L(R) | three/Second-HH | 65QV-SP(R) | 8/6E-G | 3QV-AF |
three/2C-AH(R) | 75C-L | 4/3E-HH | 100RV-SP(R) | 10/8F-G | 6SV-AF |
four/3C-AH(R) | a hundred D-L | four/3X-HH | 150SV-SP(R) | 10/8S-G | 8SV-AF |
6/4D-AH(R) | 150E-L | 6/4F-HH | 200SV-SP | twelve/10G-G | |
6/4E-AH(R) | 300S-L | six/4X-HH | 250TV-SP | 14/12G-G | |
8/6E-AH(R) | ten/eight R-M | 6S-H | 14/12T-G | ||
eight/6R-AH(R) | ten/eight E-M | eight/6S-H | 16/14 G-G | ||
ten/8F-AH(R) | eight/6X-H | sixteen/14TU-GH | |||
10/8X-AH(R) | 6S-HP | 16/14H-GH | |||
12/10ST-AH(R) | 8/6S-HP | 18/16G-G | |||
fourteen/12ST-AH(R) | eight/6X-HP | eighteen/sixteen TU-GH | |||
sixteen/14TU-AH(R) | |||||
twenty/18G(TU)-AH(R) |
AH HH M Horizontal Slurry Pumps
Characteristic and Software:
Naipu® NP-AH(R) series centrifugal slurry pumps and spare components can totally interchange with globe renowned model.These pumps are of large-responsibility construction, developed for steady pumping of very abrasive and corrosive slurries. They feature a wide option of replaceable abrasion resistant metallic or moulded elastomer casting liners and Impellers, which are all interchangeable in a common casting assembly.
Typical Apps—
Minerals Flotation Processing
Electric powered Manufacturing unit Coal Preparing
Coal Washing
Chemical Medium Processing
Effluent Handling
Sand And Gravel Dealing with
HORIZONTAL SLURRY PUMP Performance PARAMETERS
Type | Allowable Mating Max. Energy(Kw) | Distinct H2o Efficiency | Impeller | ||||||||
Material | Capacity/Q m³/hr | Head/m | peed rpm |
Max Eff% | NPSH/m | Nos of Vane | Impeller Diameter/ mm |
||||
1.five/1-NP-AH | 15 | M | 12.six–28.eight | six–sixty eight | 1200–3800 | 40 | two–four | 5 | 152 | ||
R | ten.8-25.2 | 7-52 | 1400-3400 | 35 | 3 | ||||||
2X1.five-NP-AH | fifteen | M | 32.4–seventy two | 6–fifty eight | 1200–3200 | 45 | 3.5–eight | five | 184 | ||
R | 25.two-fifty four | five.5-41 | one thousand-2600 | fifty | 2.5-five | 178 | |||||
3X2-NP-AH | 30 | M | 39.6–86.four | 12–64 | 1300–2700 | fifty five | four–6 | five | 214 | ||
R | 36-seventy five.6 | 13-39 | 1300-2100 | fifty five | two-4 | 213 | |||||
4X3-NP-AH | thirty | M | 86.4–198 | 9–52 | one thousand–2200 | seventy one | 4–six | 5 | 245 | ||
R | 79.two-a hundred and eighty | five-34.five | 800-1800 | fifty nine | 3-5 | ||||||
6X4-NP-AH | sixty | M | 162–360 | twelve–fifty six | 800–1550 | 65 | 5–eight | five | 365 | ||
R | 144-324 | twelve-forty five | 800-1350 | 65 | 3-5 | ||||||
8X6-NP-AH | three hundred | M | 360–828 | ten–61 | five hundred–1140 | 72 | two–9 | five | 510 | ||
R | 324-720 | seven-forty nine | 400-1000 | 65 | 5-ten | ||||||
10X8-NP-AH | 560 | M | 612–1368 | eleven–sixty one | four hundred–850 | seventy one | 4–10 | five | 686 | ||
R | 540-1188 | 12-50 | 400-750 | 75 | 4-twelve | ||||||
12X10-NP-AH | 560 | M | 936–1980 | seven–sixty eight | 300–800 | eighty two | 6 | five | 762 | ||
R | 720-1620 | 7-45 | three hundred-650 | 80 | 2.5-7.five | ||||||
14X12-NP-AH | 560 | M | 1260–2772 | thirteen–63 | 300–600 | seventy seven | 3–ten | five | 965 | ||
R | 1152-2520 | thirteen-44 | three hundred-500 | seventy nine | three-8 | ||||||
16X14-NP-AH | 1200 | M | 1368–3060 | eleven–63 | 250–550 | seventy nine | four–ten | 5 | 1067 | ||
20X18-NP-AH | 1200 | M | 2520–5400 | thirteen–fifty seven | two hundred–400 | 85 | 5–ten | five |
Horizontal Slurry Pump Constructure
Vertical Slurry Pump
Attribute and Software
Naipu® NP-SP pumps are vertical, centrifugal slurry pumps submerged in sump to function.They are created for delivering abrasive,huge particle and high density slurries.These pumps have no need to have of any shaft seal and sealing drinking water. They can also be operated normally for insufficient suction duties.Damp elements of variety NP-SP pump are manufactured of abrasion-resistant steel. All components of kind NP-SP(R) pump immersed in liquid are lined with rubber outer liner.They are suited to transport non-edge angle abrasive slurry.
Typical Programs—
Sump drainage washdown
Flooring drainage
Mill sumps
Carbon transfer
Checking
Magnetite mixing
NP-SP VERTICAL SLURRY PUMP Functionality PARAMETERS
Sort | Allowable Mating Max. Power(Kw) | Range Of Performance | Impeller | |||||
Capacity/Q | Head/m | Velocity/rpm | Max Performance/% | No. of Vanes | Impeller Diameter/mm | |||
m³/hr | L/S | |||||||
40PV-NP-SP | 15 | 19.forty four-43.2 | 5.4-twelve | 4.5-28.five | 1000-2200 | forty | five | 188 |
65QV-NP-SP | thirty | 23.four-111 | six.five-30.eight | 5-29.5 | seven-hundred-1500 | fifty | five | 280 |
100RV-NP-SP | 75 | 54-289 | 15-80.3 | 5-35 | five hundred-1200 | fifty six | 5 | 370 |
150SV-NP-SP | a hundred and ten | 108-479.sixteen | 30-133.one | 8.5-40 | five hundred-a thousand | 52 | 5 | 450 |
200SV-NP-SP | a hundred and ten | 189-891 | 152.5-247.five | six.5-37 | four hundred-850 | sixty four | five | 520 |
250TV-NP-SP | 200 | 261-1089 | seventy two.five-302.5 | seven.five-33.five | four hundred-750 | 60 | five | 575 |
300TV-NP-SP | 200 | 288-1267 | 80-352 | six.5-33 | 350-seven-hundred | 50 | five | 61 |
Vertical Slurry Pump Constructure
Horizontal Gravel Sand Pump
Attribute and Application
Naipu® NP-G series of Dredge and Gravel pumps is created exclusively for ongoing pumping of incredibly intense slurries, with a wide particle measurement distribution. Able of managing massive particles at persistently substantial efficiencies outcomes in minimal cost of ownership. The big quantity internal profile of the casing reduces linked velocities even more increasing component daily life.
Standard Apps—
Slag Granulation
Suction Hopper Dredging
Dredging
Barge Loading
Sand Reclamation
Sugar Beet
GRAVEL SAND PUMP Overall performance PARAMETERS
Pump Model |
Allowable Max. Power (kW) |
Distinct Water Performance | ||||||
Capability Q | Head H(m) |
Velocity n(r/min) |
Max.Eff. η% |
NPSH (m) |
Impeller Dia. |
|||
mthree/h | l/s | |||||||
6/4D-G | 60 | 36-250 | 10-70 | five-fifty two | 600-1400 | fifty eight | two.5-three.five | 378 |
8/6E-G | one hundred twenty | 126-576 | 35-one hundred sixty | 6-45 | 800-1400 | sixty | 3-four.five | 378 |
ten/8S-GH | 560 | 216-936 | sixty-260 | eight-fifty two | 500-a thousand | 65 | 3-seven.five | 533 |
ten/8S-G | 560 | a hundred and eighty-1440 | 50-four hundred | 24-30 | 500-950 | 72 | 2.five-five | 711 |
12/10G-G | 600 | 360-1440 | 100-four hundred | ten-60 | four hundred-850 | 65 | 1.five-four.five | 667 |
12/10G-GH | 1200 | 288-2808 | 80-780 | 16-eighty | 350-seven-hundred | 73 | 2.-ten. | 950 |
14/12G-G | 1200 | 576-3024 | a hundred and sixty-840 | 8-70 | 300-seven-hundred | 68 | 2.-8. | 864 |
sixteen/14TU-GH | 1200 | 324-3600 | 90-a thousand | 26-70 | three hundred-five hundred | seventy two | 3.-six. | 1270 |
18/16T-G | 1200 | 720-4320 | 200-1200 | 12-48 | 250-five hundred | seventy two | 3.-six. | 1067 |
Submersible Slurry Sand Pump
ZJQ Performance Parameter | |||||||||
NO. | Model | Outlet mm | Flow m3/h | Head m |
Power kW | η (%) | Speed r/min | Max Strong passing mm |
weight kg |
one | ZJQ10-twenty-3 | 50 | ten | twenty | three | 37 | 1460 | eight | 110 |
2 | ZJQ15-18-3 | fifty | 15 | 18 | three | forty six | 1460 | 8 | a hundred and ten |
three | ZJQ20-fifteen-three | 50 | 20 | fifteen | 3 | fifty two | 1460 | 8 | a hundred and ten |
4 | ZJQ25-12-3 | fifty | twenty five | 12 | three | fifty eight | 1460 | 8 | one hundred ten |
five | ZJQ30-twelve-three | sixty five | 30 | twelve | 3 | sixty | 1460 | eight | one hundred ten |
six | ZJQ35-ten-3 | 65 | 35 | 10 | 3 | 64 | 1460 | 8 | one hundred ten |
7 | ZJQ40-eight-3 | 65 | forty | 8 | three | sixty six | 1460 | 8 | one hundred ten |
eight | ZJQ15-22-4 | fifty | 15 | 22 | 4 | 43 | 1460 | 10 | 113 |
9 | ZJQ18-20-4 | 50 | eighteen | twenty | four | forty six | 1460 | 10 | 113 |
ten | ZJQ20-eighteen-4 | 50 | 20 | eighteen | four | fifty | 1460 | ten | 113 |
eleven | ZJQ25-20-four | fifty | 25 | twenty | four | fifty two | 1460 | ten | 113 |
twelve | ZJQ30-16-four | sixty five | thirty | 16 | four | fifty two | 1460 | ten | 113 |
thirteen | ZJQ35-fifteen-four | sixty five | 35 | fifteen | 4 | 60 | 1460 | 10 | 113 |
fourteen | ZJQ40-twelve-four | 65 | 40 | 12 | four | 63 | 1460 | 10 | 113 |
fifteen | ZJQ45-10-four | sixty five | 45 | ten | four | 66 | 1460 | ten | 113 |
16 | ZJQ20-thirty-five.5 | 80 | 20 | 30 | five.5 | forty two | 1460 | 13 | 205 |
seventeen | ZJQ30-20-5.5 | 80 | thirty | twenty | 5.five | 54 | 1460 | thirteen | 205 |
eighteen | ZJQ45-15-5.five | eighty | forty five | fifteen | five.five | forty one | 1460 | thirteen | 205 |
19 | ZJQ15-20-five.five | 80 | fifteen | 20 | five.5 | 33 | 1460 | thirteen | 205 |
twenty | ZJQ50-10-five.five | 80 | 50 | 10 | 5.five | forty four | 1460 | 13 | 205 |
21 | ZJQ15-twenty-seven.five | eighty | fifteen | 20 | 7.5 | 34 | 1460 | 13 | 210 |
22 | ZJQ20-twenty five-seven.five | 80 | 20 | twenty five | 7.five | 35 | 1460 | 13 | 210 |
23 | ZJQ25-20-seven.5 | eighty | twenty five | twenty | seven.five | 36 | 1460 | 13 | 210 |
24 | ZJQ25-thirty-seven.5 | eighty | twenty five | thirty | seven.five | 36 | 1460 | thirteen | 210 |
25 | ZJQ30-30-7.5 | eighty | thirty | 30 | 7.five | 37 | 1460 | 13 | 210 |
26 | ZJQ32-twenty-7.five | 80 | 32 | twenty | seven.5 | 37 | 1460 | thirteen | 210 |
27 | ZJQ45-15-7.5 | eighty | 45 | fifteen | 7.five | 41 | 1460 | 13 | 210 |
28 | ZJQ100-ten-seven.five | one hundred | a hundred | ten | 7.five | forty eight | 1460 | 21 | 220 |
29 | ZJQ25-40-eleven | eighty | 25 | 40 | eleven | 36 | 1460 | thirteen | three hundred |
30 | ZJQ40-25-eleven | eighty | forty | 25 | eleven | 38 | 1460 | thirteen | 240 |
31 | ZJQ50-21-eleven | 80 | 50 | 21 | 11 | forty | 1460 | thirteen | 240 |
32 | ZJQ50-26-11 | eighty | 50 | 26 | 11 | forty | 1460 | thirteen | 240 |
33 | ZJQ70-20-11 | eighty | 70 | twenty | eleven | 43 | 1460 | thirteen | 240 |
34 | ZJQ100-eighteen-11 | a hundred | 100 | eighteen | eleven | forty eight | 1460 | 21 | 240 |
35 | ZJQ25-40-15 | eighty | twenty five | forty | 15 | 37 | 1460 | thirteen | 330 |
36 | ZJQ50-26-15 | 80 | fifty | 26 | 15 | forty | 1460 | thirteen | 260 |
37 | ZJQ50-28-fifteen | 80 | 50 | 28 | fifteen | 40 | 1460 | thirteen | 260 |
38 | ZJQ60-30-15 | 100 | 60 | 30 | 15 | 41 | 1460 | 13 | 265 |
39 | ZJQ70-24-fifteen | 80 | 70 | 24 | fifteen | 42 | 1460 | thirteen | 260 |
40 | ZJQ75-twenty five-fifteen | a hundred | seventy five | 25 | fifteen | 43 | 1460 | 13 | 260 |
41 | ZJQ100-eighteen-fifteen | a hundred | one hundred | 18 | fifteen | 49 | 1460 | 21 | 270 |
forty two | ZJQ150-15-15 | 100 | one hundred fifty | 15 | fifteen | fifty one | 1460 | 21 | 270 |
forty three | ZJQ150-18-18.5 | one hundred fifty | a hundred and fifty | eighteen | 18.five | forty nine | 980 | 32 | 550 |
44 | ZJQ200-12-18.5 | 150 | 200 | twelve | eighteen.five | 53 | 980 | forty five | 550 |
45 | ZJQ150-22-22 | 150 | 150 | 22 | 22 | 47 | 980 | 32 | 600 |
46 | ZJQ200-fifteen-22 | 150 | two hundred | fifteen | 22 | 50 | 980 | 45 | 600 |
forty seven | ZJQ60-46-30 | a hundred and fifty | 60 | 46 | thirty | 41 | 980 | fourteen | 550 |
48 | ZJQ70-38-30 | 150 | 70 | 38 | thirty | forty two | 980 | 21 | 710 |
49 | ZJQ100-35-thirty | 150 | a hundred | 35 | thirty | 44 | 980 | 21 | 710 |
fifty | ZJQ108-30-thirty | 150 | 108 | 30 | 30 | 44 | 980 | 21 | 710 |
fifty one | ZJQ150-30-thirty | one hundred fifty | one hundred fifty | 30 | 30 | forty six | 980 | 21 | 710 |
52 | ZJQ150-35-thirty | 150 | a hundred and fifty | 35 | 30 | forty six | 980 | 21 | 710 |
fifty three | ZJQ200-twenty-30 | one hundred fifty | two hundred | twenty | thirty | fifty two | 980 | 21 | 710 |
fifty four | ZJQ240-20-thirty | one hundred fifty | 240 | twenty | 30 | 55 | 980 | 21 | 710 |
55 | ZJQ300-15-30 | 200 | three hundred | 15 | 30 | fifty six | 980 | 28 | seven hundred |
fifty six | ZJQ100-fifty-37 | a hundred and fifty | one hundred | 50 | 37 | 44 | 980 | 21 | 850 |
fifty seven | ZJQ300-twenty-37 | 200 | 300 | twenty | 37 | fifty six | 980 | 28 | 775 |
fifty eight | ZJQ400-fifteen-37 | two hundred | 400 | fifteen | 37 | 58 | 980 | 28 | 775 |
59 | ZJQ150-35-45 | a hundred and fifty | a hundred and fifty | 35 | 45 | forty seven | 980 | 36 | one thousand |
sixty | ZJQ200-thirty-45 | one hundred fifty | 200 | thirty | forty five | forty nine | 980 | 36 | 1110 |
sixty one | ZJQ500-fifteen-forty five | 200 | five hundred | 15 | forty five | 59 | 980 | forty six | 1100 |
sixty two | ZJQ150-45-fifty five | 150 | 150 | forty five | 55 | forty six | 980 | 21 | 1140 |
63 | ZJQ250-35-55 | one hundred fifty | 250 | 35 | fifty five | 51 | 980 | 36 | 1140 |
sixty four | ZJQ600-15-55 | two hundred | 600 | 15 | 55 | sixty | 980 | 46 | 1220 |
65 | ZJQ200-forty five-seventy five | one hundred fifty | two hundred | forty five | 75 | 49 | 980 | 21 | 1540 |
66 | ZJQ200-fifty-75 | one hundred fifty | two hundred | fifty | seventy five | 48 | 980 | fourteen | 1550 |
67 | ZJQ350-35-seventy five | 200 | 350 | 35 | 75 | fifty three | 980 | 28 | 1550 |
sixty eight | ZJQ400-25-75 | two hundred | four hundred | twenty five | seventy five | fifty eight | 980 | twenty five | 1550 |
sixty nine | ZJQ500-twenty-seventy five | 200 | 500 | twenty | seventy five | fifty nine | 980 | twenty five | 1550 |
70 | ZJQ200-sixty-90 | one hundred fifty | two hundred | sixty | 90 | forty eight | 980 | 14 | 1550 |
seventy one | ZJQ400-40-ninety | two hundred | four hundred | forty | 90 | 54 | 980 | 28 | 1550 |
72 | ZJQ500-twenty five-ninety | 200 | five hundred | twenty five | ninety | sixty | 980 | 25 | 1550 |
73 | ZJQ400-50-one hundred ten | 200 | 400 | 50 | one hundred ten | 53 | 980 | 28 | 1970 |
seventy four | ZJQ600-30-110 | two hundred | 600 | 30 | one hundred ten | sixty one | 980 | 28 | 1970 |
seventy five | ZJQ780-26-110 | 300 | 780 | 26 | 110 | sixty two | 980 | 50 | 1970 |
76 | ZJQ1000-18-one hundred ten | three hundred | one thousand | 18 | 110 | sixty four | 980 | fifty | 1970 |
77 | ZJQ400-60-132 | 200 | 400 | sixty | 132 | 53 | 980 | 28 | 2000 |
78 | ZJQ500-45-132 | two hundred | five hundred | 45 | 132 | fifty six | 980 | 28 | 2000 |
79 | ZJQ500-55-132 | 200 | five hundred | 55 | 132 | fifty five | 980 | 28 | 2000 |
80 | ZJQ800-35-132 | three hundred | 800 | 35 | 132 | sixty three | 980 | forty two | 2000 |
eighty one | ZJQ1000-22-132 | 300 | one thousand | 22 | 132 | 64 | 980 | fifty | 2000 |
82 | ZJQ650-52-one hundred sixty | 200 | 650 | 52 | 160 | fifty eight | 980 | 28 | 2650 |
eighty three | ZJQ780-fifty-185 | three hundred | 780 | 50 | 185 | sixty | 980 | 38 | 3330 |
84 | ZJQ800-55-220 | three hundred | 800 | 55 | 220 | 60 | 980 | 38 | 3400 |
eighty five | ZJQ1250-35-220 | 350 | 1250 | 35 | 220 | sixty five | 980 | 45 | 3400 |
86 | ZJQ1750-thirty-250 | 350 | 1750 | 30 | 250 | 67 | 980 | 55 | 3750 |
87 | ZJQ1500-35-250 | 350 | 1500 | 35 | 250 | 66 | 980 | fifty | 3750 |
88 | ZJQ2000-35-315 | four hundred | 2000 | 35 | 315 | sixty eight | 980 | sixty | 3800 |
Spare Areas
Impeller, Volute Liner, Casing, ThroatBush, Frame Plate Liner Insert, Cover Plate, Frame Plate, Pump Liner Expeller, Expeller Ring, Stuffing Box, Expeller, Pump Shaft, shaft sleeve, Shaft Spacer, Bearing Assembly, Base, Stuffing Box, Gland Assembly, Bearing Housing, Lantern Ring, pump discharge pipe, flange, and so on.
OEM Service
Based on many a long time of abundant knowledge in slurry pump producing and design, NAIPU can undertake OEM customization for the whole established of pump and a variety of spare areas. The slurry pump spare components can be produced of different content in accordance to customer’s need, Such as: Alloy 20, Hastelloy Alloy, A 61 and so on.
Application:
The areas are broadly utilised in Principal Purposes: Hefty Mining Mineral Processing Sand and Gravel Coal Prep Cyclone Feeds Combination Processing Fine Main Mill Grinding Chemical Slurry Services Tailings Secondary Grinding Industrial Processing Pulp And Paper Foods Processing Cracking Functions Ash Handling Pipeline Transportation Substantial Velocity Hydraulic Transportation Meals Processing Explosive Sludge In Metal Smelting River And Pond Dredging Hefty Refuse Removing Larger Particle Or Minimal NPSHA Apps Continuous (Snore) Sump Pump Procedure Abrasive Slurries High Density Slurries Big Particle Slurries Sump Drainage Wash down Flooring Drainage Mixing Iron Ore Cooper Diamond Alumina Coal Gold Kaolin Phosphorite Metal Palm Suger Chemical Power FGD Frac Sand Mixing Design City Sewage and many others.
WorkShop
Shijiazhuang NaiPu Pump Co., Ltd have personal Foundry workshop, Machining Workshop, Assembly workshop, and advanced examination products.
Welcome to check out our manufacturing facility!
Inspection
All products are stringently examined to make sure quality and performance
FAQ
1. What Goods does naipu pump primarily create?
Naipu mainly Generate Slurry Pump, Gravel sand Pump, Dredging Pump, Centrifugal drinking water pump and Spare Areas. Not only Pump areas, but also other folks use casting components if there is drawing or sample.
two. Is Naipu direct manufacturing unit or trader?
Naipu own foundry workshop, Machining Workshop, and Assembly workshop.
The factory is located in ShiJiazhuang Town, Hebei , China,handles an area of 30,000m.
Welcome to pay a visit to Naipu factory anytime.
three. The Min MQQ
The MQQ is one PCS spare areas.
4. What info is essential for quotes?
If you require the spare areas, we want to know the areas Code and content.
If you require the total pump established, we want to know the usage? The movement, head, and SG, Corrosive or not? The a lot more detailed the better.
Welcome to Speak to Me
ShiJiaZhuang NaiPu Pump Co., Ltd
Get in touch with man or woman: Kitty Liu
Mobile: +86-13083988828: 13032609126
Shijiazhuang, Headquarters
Incorporate.: No. 368, Xinshi North Highway, Shijiazhuang, Hebei Province, China
The use of authentic products manufacturer’s (OEM) element quantities or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our business and the shown substitute components contained herein are not sponsored, accredited, or produced by the OEM.