The team is focused on generating all selection of regular roller chains and sprockets, gears & gearboxes, this sort of as conveyor chain & sprockets , stainless metal chain, agricultural chain and has not just sold its goods all in excess of china, but also offered far more than 65% goods to oversees, which includes Europe, America, South-east Asia, and it also has set up storage logistics in locations like Europe. In this way, our items have continued to achieve market acceptance and customers pleasure over the earlier handful of several years. “We are always serving our clients with our ideal goods.” ZheJiang HangEPT Non-ferrous EPTs EPTT, Ltd.
Was launched in 2007. It is found in EPT amp EPTT EPTT Zone of Huiguo Town, HangEPT EPTT, ZheJiang , EPTT. Our business occupies 200, 000 square meters and has much more than three hundred personnel. We are a specialist EPT company in EPTT with subsidiary of ZheJiang XiHu (West EPT) Dis.hu (West EPT) Dis. EPTTort and Export EPT EPTT, Ltd, which is in charge of oversea product sales.
ZheJiang HangEPT Non-ferrous EPTs EPTT, Ltd is EPTTized in producing EPT alloy sheet, coil, plate and foil with thickness range .006mm-600mm in alloy one collection, two series, 3 series, 4 series, 5 collection, 6 series, 7 series, eight series, and and so on. We also offer other surface area-treatment method items: EPTT-coated EPT coils/sheets, mirror-completed EPT sheets/coils, EPT treat sheet and EPT circles/disks, stucco-embossed EPT sheet/ coil, and and so forth.
Solution Identify |
ALLOYS
Number |
Temper |
THICKNESS (MM) |
WIDTH (MM) |
Length (MM) |
Software |
EPTT sheet/ Plate |
7005 7A04 7A09 7050 7075 |
O,T3,T4,T6,T651,T8611 | .five-600 | 800-2600 | 800-8000 | Golf head, mold, plane lXiHu (West EPT) Dis.Hu (West EPT) Dis. EPT and other |
Far more Particulars
Thickness: .five-600mm
Width: 800-2600mm
Size: 800–2600 usually or EPT
Fat: .5-7. tons for each pallet or EPT
Mood: various Temper (HO,T3-T8611)
Floor treatment: mill concluded and silvery EPT basic shade
EPTT Composition % | ||||||||||||
Alloy No. | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | V | Ti | Zr | Al |
1050 | .25 | .four | .05 | .05 | .05 | – | – | .05 | .05 | .03 | – | Remainder |
1060 | .25 | .35 | .05 | .03 | .03 | – | – | .05 | .05 | .03 | – | Remainder |
1070 | .two | .25 | .04 | .03 | .03 | – | – | .04 | .05 | .03 | – | Remainder |
1100 | .forty five | .35 | .05-.twenty | .03 | – | – | – | .01 | .05 | – | – | Remainder |
2014 | .50-one.twenty | .seven | three.nine-five. | .four-1.2 | .two-.eight | .one | – | .25 | – | .fifteen | – | Remainder |
2017 | .20-.80 | .7 | 3.5-4.5 | .40-1. | .4-.8 | .1 | – | .25 | – | .fifteen | – | Remainder |
2571 | .5 | .five | 3.8-four.nine | .three-.9 | one.two-one.8 | .one | – | .25 | – | .fifteen | – | Remainder |
3003 | .6 | .seven | .05-.20 | 1.-1.5 | – | – | – | .1 | – | – | – | Remainder |
3004 | .three | .seven | .25 | 1.-1.five | .eight-one.three | – | – | .twenty five | – | – | – | Remainder |
3105 | .6 | .seven | .three | .three-.eight | .2-.8 | .2 | – | .four | – | .1 | – | Remainder |
5005 | .three | .seven | .two | .two | .5-1.1 | .1 | – | .25 | – | – | – | Remainder |
5052 | .25 | .4 | .1 | .one | two.2-2.eight | .fifteen-.35 | – | .one | – | – | – | Remainder |
5083 | .four | .4 | .one | .40-1. | four.-four.9 | .05-.twenty five | – | .twenty five | – | .15 | – | Remainder |
5086 | .four | .5 | .1 | .2-.seven | 3.five-four.5 | .05-.25 | – | .25 | – | .15 | – | Remainder |
5182 | .two | .35 | .15 | .2-.five | 4.-5. | .one | – | .25 | – | .one | – | Remainder |
5754 | .four | .four | .one | .five | two.six-3.six | .three | – | .two | .one-.6Mn Zn | .fifteen | – | Remainder |
6061 | .4-.eight | .seven | .fifteen-.forty | .fifteen | .8-1.2 | .04-.35 | – | .25 | – | .fifteen | – | Remainder |
6063 | .two-.six | .35 | .1 | .one | .45-.ninety | .1 | – | .1 | – | .one | – | Remainder |
6082 | .seven-1.3 | .5 | .1 | .4-1. | .6-1.two | .twenty five | – | .2 | – | .one | – | Remainder |
7005 | .35 | .four | .1 | .2-.seven | 1.-1.8 | .06-.20 | – | 4.-five. | – | .01-.06 | .08-.twenty | Remainder |
7075 | .4 | .5 | one.two-2. | .three | 2.one-two.9 | .eighteen-.28 | – | 5.1-6.one | – | .two | – | Remainder |
7175 | .fifteen | .two | one.2-two. | .one | two.one-2.nine | .18-.28 | – | 5.one-6.one | – | .one | – | Remainder |
8011 | .fifty-.ninety | .6-1. | .one | .two | .05 | .05 | – | .one | – | .08 | – | Remainder |
8571 | .fifteen | 1.two-one.7 | .05 | – | – | – | – | – | – | – | – | Remainder |
8079 | .05-.3 | .7-one.three | .05 | – | – | – | – | .1 | – | – | – | Remainder |
EPT Home | |||||||||||
Tensile Energy(MPa) | Yield Toughness(MPa) | EEPTTation(%) | |||||||||
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Price | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Worth | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Benefit | |||||||||
ge572 | ge503 | ge11 |
Merchandise Properties
7000 sequence EPT sheet (Al-Zn-Mg-Cu) beEPTTs to super-tough EPT. As a variety of cold concluded wrougEPTT alloy, it has fantastic strength and hardness. It is considerably EPT than gentle metal. This alloy has good mechanical houses and anode response. 7000 sequence EPT sheet as a common variety of aerospace EPT alloy content is normally used for large-stop fields.
Efficiency
7075 tremendous-hard alloy is the most representative one of 7000 sequence, is typically utilized as welding or plane materials. 7000 series EPT sheet is utilized for producing of large-toughness aircraft buildings and other higher-stress structural elements with fantastic strength and strong corrosion resistance, these kinds of as lower wing panel, stringers, frame of the plane.
EPTT
1)EPTT Depth:
Plate/coil is put to the iron or wooden pallet ,wrapped by water-proof craft paper perfectly , then fixed by iron nEPT belt well .
two)Port: EPTTngdao port or other principal port in EPTT
3)Container: 20ft GP:5898mm(Size)x2352mm(Width)x2393mm(EPT) , loading 18~twenty five tons .
40ft GP:12032mm(Size)x2352mm(Width)x2393mm(EPT) , loading 20~28 tons.
Factory envision
FAQ
- Q: Are you investing organization or maker ?
A: We are factory and we can supply competitive value
- Q: How EPTT is your supply time?
A: EPTTly it is ten-fifteen daEPTTif the products are in stock. Or it is 15-twenty five daEPTTif the items are not in stock, it is according to quantity and stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
- Q:How to know the EPTT Promise ?
A:We have stringent good quality handle method .We can Pay a visit to Our factory is the greatest way to know every other far more. And we also will attach some appropriate images by way of e mail to present our workplace and items for you.
- what is the MOQ ?
A:EPTTly sEPTing, the MOQ is 3 metric ton for each measurement, if your amount is small , we can source you from our inventory .
- Q:Do you give samples ?
A: Indeed, we could offer the sample for free of charge cost but the EPT of freigEPTT is by EPTr ,normally
- Q:What type of payment does your company support ?
A:T/T ,D/D,L/C at sight,Acceptance L/C,Deferred Payment L/C and so on