We are loo ept ahead to building profitable enterprise relationships with new customers around the ept in the long term. large obligation post hole digger gearbox Varanasi India We – EPG Team the greatest agricultural gearbox and pto manufacturing unit in China with 5 various branches. For more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
rice merge harvester for sale
Primary Attributes:
one.Outfitted with turbocharged motor sixty four.7kw with more powerful electricity and lower fuel intake.
two.ZKB65 hydraulic gearbox with 40C HST ensures harvester wor ept much more effortlessly.
3.Rubber monitor 450x90x51mm delivers significantly less floor clearance.
4.The size of threshing cylinder reaches 2050mm, which makes grain much less decline.
5.Reverse system is the greatest answer to remedy block of conveyor.
six.Min. Floor clearance reaches 300mm, harvester can work in deep mud fields.
Specs:
Feeding Capacity (kg/s) | four | ||
Work Dimension L*W*H (mm) | 4900*2890*2700 | ||
Weight (kg) | 2900 | ||
Cabin/Sunlight shade | Sunlight shade | ||
Engine Component | Model No. | Changchai 4L88 | |
Power/Velocity (hp/rpm) | 88/2700 | ||
Fuel | Gentle Diesel Oil | ||
Fuel Potential (L) | one hundred thirty | ||
Fuel Use(kg/hm2) | 12~30 | ||
Start | Motor Starter | ||
Gear Box | ZKB65 made by ept Factory. | ||
HST | 40CC HST Imported from south Korea. | ||
Wal ept Element | Rubber Track | Duration of Ground Contact (mm) | 1700 |
Center Distance (mm) | 1160 | ||
Dimensions(mm) | 450*90*51 | ||
Regular Speak to Pressure (kpa) | ≤20Kpa | ||
Min. Ground Clearance (mm) | three hundred | ||
Gear Shifts | Variable Solar-transmission 3 Shifts | ||
Walk Velocity (Km/Hour) | Low:~1.85 Medium:~6.5 Large:~nine | ||
Theoretical Operate Speed (Km/Hour) | .9-6.5 | ||
Harvesting Unit | Grain Lifter | Divider | |
Wor ept Width (mm) | 2200 | ||
Reel Bat | Dia. × Duration (mm) | ∮900×2571 | |
Gearshift Technique | Continual Speed | ||
Adjusting Indicates | Hydraulic | ||
Stubble Top[Carry] (mm) | 25cm or over | ||
Threshing &Harvesting Unit | Threshing Method | Axial Flow Kind, Bullet Rotor | |
Threshing Rotor | Kind of Threshing | Beat Bar | |
Dia. ×Length (mm) | ∮620*2050 | ||
Rotating Pace(rpm) | 662/732 | ||
Admirer | Diameter | ∮400 | |
Separating Type | Vibrating Sieves +Air Blow | ||
Area of Sieves (Lowe and Upper Sieves) (m2) | 1.645 |
The use of authentic products manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our company and the outlined substitute parts contained herein are not sponsored, approved, or created by the OEM.