We We offer OEM service. – EPG Team the most significant agricultural gearbox and pto manufacturing unit in China with 5 different branches. For a lot more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Product: RTD Collection
Change for: Brevini CTU and RF series
Bonfiglioli 600 series
Reggiane Riduttori RRTD sequence
Ratio: 5.5-179
Output Torque: a thousand-35000N.m
These wheels go over the selection from one hundred to 35000 Nm. They are best for translation handle in tracked veh ept (excavators, drilling equipment, and many others.) requiring dependable hydraulic disk par ept brakes of the unfavorable type. They also supply compact coupling answers on axial piston pto speed reducer Londrina Brazil motors and semi-integrated orbital motors. The installation and general dimension of wheel drive are strictly developed in accordance with Italy and American companies, so they can be fully interchangeable with Brevini CTU and RF series, Bonfiglioli 600 series and Reggiana Riduttori RRTD sequence on performance and relationship dimensions. They are the excellent solution to exchange those Italian items.
Attributes:
1) Rotating housing flange with studs to suit wheels and drums
two) Rugged design and style
three) Higher torque potential
four) High load ability
five) Mechanical lifetime seals
six) Compact design and style
7) Optional mechanical equipment disengagement on ask for
eight) Essential apps: agricultural machines, obtain platforms, fork lift trucks, sweepers, reduced speed wheeled automobiles
Variety | Ratio (I) | T2 (daNm) | T2 max (daNm) | Max input revs (revs/min) |
RTD one hundred ten | five.54 | 60 | one hundred | 900 |
RTD 180 | 6.one | 80 | a hundred and eighty | 900 |
RTD 220 | six.one | 120 | 220 | 900 |
RTD three hundred | six.1 | a hundred ninety | 300 | 900 |
RTD 800D | fifty three/41.9/thirty.2/26.8/22.1 | 430 | 800 | 3500 |
RTD 1000D | 23.7/27.2/32.3/40 | 490 | a thousand | 3500 |
RTD 1700T | 64.23/seventy six.06/85.42/ninety eight.41/112.ninety one/126.75/138.72/145.ninety six/one hundred fifty five.seventy one/179.26 | 1100 | 1700 | 3500 |
RTD 2400T | sixty one.1/seventy two.2/90.4/one zero five/118/127/137/166 | 1700 | 2400 | 3500 |
RWD200 | 6.1 | ninety | 200 | 900 |
RWD300 | five.two | one hundred thirty | three hundred | 900 |
RWD500D | fifteen/eighteen.2/24.2/29.3 | 250 | 550 | 3500 |
RWD600D | thirty.2/38.8/forty five.8/56.two | 340 | seven-hundred | 3500 |
RWD800D | fifty three/forty one.9/thirty.2/26.8/22.one | 430 | 800 | 3500 |
RWD1000D | 17.eight | 650 | 1100 | 2000 |
RWD1600D | 26.8/33.3/38.2/45/55.two | 800 | 1600 | 3000 |
RWD1700T | 64.23/76.06/eighty five.42/ninety eight.41/112.91/126.seventy five/138.72/one hundred forty five.ninety six/one hundred fifty five.71/179.26 | 1100 | 1700 | 3500 |
The use of unique tools manufacturer’s (OEM) component numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our business and the detailed substitute components contained herein are not sponsored, accepted, or made by the OEM.