We There is a technological middle of province stage, EPG academician wor ept station, experiment station for EPG post doctors, and countrywide 863 plan established up in EPG team. With these platforms and sturdy technical potential, the more than 400 technicians have designed all assortment of specific higher specific and large strength goods, conducted mold programs for essential elements in the car and countrywide industry revitalizing plan, ensuing a lot more than 5000 produced in excess of, among which 33 products are autonomous patent ept with 4 patent approved .- EPG Team the greatest agricultural gearbox and pto manufacturing facility in China with 5 distinct branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Well-known sale LIUGONG motor grader CLG4230 230hp inexpensive motor grader in stocks
Engine | DCEC 6CTA8.3-C230 | |
Rated Energy | (kW) | 172(230)@2200 |
Blade Width | mm(inches) | 4270(168) |
Highest Velocity | km/h (mph) | 41.5 (25.8) |
Draw Bar Pull | (kN) | ninety |
Operating Excess weight | kg(Lb) | 16500(36376) |
ENGINE | ||
Tier | II | |
Make | ept Cummins | |
Gross Electricity | kW(Hp)@rpm | 172(230)@2200 |
Web Energy | kW(Hp)@rpm | 155(208)@2200 |
Peak Torque | two | |
Torque Increase % | 34% | |
Variety of Cylinders | 6 | |
Aspiration | turbocharged | |
TRANSMISSION | ||
Transmission Type | powe garden tiller gearbox Kerman Iran (Islamic Republic of) r change | |
Transmission Configuration | 6f/3r | |
Torque Converter | 3-member single turbine | |
Optimum Travel Velocity, fwd | (km/h) | 41.5 (25.8) |
Optimum Travel Pace, rev | (km/h) | twenty five.6 (15.9) |
Amount of Speeds, fwd | 6 | |
Number of Speeds, rev | 3 | |
AXLES | ||
Entrance Axle Make | LiuGong Weld axle | |
Rear Axle Make | Meritor | |
Differential Variety | No-spin constrained slip normal | |
Final Travel Type | chain travel | |
Axle Oscillation | ±15° | |
Front Axle Type | all welded metal body | |
Entrance Axle, Wheel Lean Angle | ±17° | |
STEERING | ||
Steering Configuration | load sensor steering equipment | |
Steering Aid Force | (Mpa) | seventeen |
Least Turning Radius | (inches) | 8000(315) |
Steering Angle | ±45° | |
Body Articulation Angle | ±20° | |
BRAKES | ||
Services Brake Variety | (Dry)shoe | |
Services Brake Place | rear axle only | |
Provider Brake Actuation | hydraumatic | |
TIRES | ||
Tire Dimension | 17.5-25 PR12/L3 | |
HYDRAULIC Program | ||
Primary Pump Kind | gear | |
Main Reduction Force | (Mpa) | 18 |
Pilot Pump Movement | L(Gal)/min | 126(33) |
WOR ept CAPACITIES | ||
Greatest Draw Pull | (kN) | ninety |
Cutting Strain | kg(Lb) | 8100(17857) |
TANDEM Drive Functionality | ||
Height | mm(inches) | 600(24) |
Width | mm(inches) | 210(8) |
Thickness, internal wall / outer wall | mm(inches) | 20/twenty(.8/(.8) |
Center Length | mm(inches) | 1538(sixty one) |
Oscillating Angle | ±15° | |
MOLDBOARD Efficiency | ||
Bank Reduce Angle | forty~70 | |
Moldboard Elevate Previously mentioned Floor | mm(inches) | 405(16) |
Moldboard Facet Change, appropriate / remaining | mm(inches) | 725/675(29/27) |
Maximum Sloping Angle | 90° | |
Chopping Depth | mm(inches) | 600(24) |
Circle Rotation | 360° | |
Circle Diameter | mm(inches) | 1455(fifty seven) |
Circle Thickness | mm(inches) | one hundred forty(6) |
DIMENSIONS | ||
Wheelbase | mm(inches) | 6230(245) |
All round Duration | mm(inches) | 8971(353) |
Overall Height with Taxi | 3438(a hundred thirty five) | |
General Width | mm(inches) | 2600(102) |
Clearance underneath Entrance Axle | mm(inches) | 645(25) |
Moldboard Common Length | mm(inches) | 4270(168) |
Moldboard Normal Thickness | mm(inches) | 19(.7) |
Moldboard Standard Height | mm(inches) | 650(24) |
OPERATING WEIGHTS | ||
Running Weight | kg(Lb) | 16500(36376) |
On Front Wheels | kg(Lb) | 4700(10362) |
On Rear Wheels | kg(Lb) | 11800(26015) |
SERVICE CAPACITIES | ||
Fuel Tank | L(Gal) | 230(61) |
Engine Oil | L(Gal) | 22(6) |
Cooling System | L(Gal) | forty five(twelve) |
Hydraulic Reservoir | L(Gal) | 186(49) |
Transmission And Torque Converter | L(Gal) | 45(12) |
Tandems, Every | L(Gal) | 28(7) |
We supply all kinds of Machinery & Equipment of most Chinese big brands like, XCMG, LIUGONG, ept , ZOOMLION, SINOTRUK etc to global market with reasonable
price and best service. Most of products are meet with ISO,CE,EPA,GOST standards.
Our advantages are as following:
1. Professionally export construction machinery and spare parts for more than 9 years to over a hundred countries.
two. Experienced in customs clearance in different ports(countries). Clients type has big contractors, tender, private,rental companies, construction companies etc.
three. Quick delivery time and thoughtful services.
one) ALL varieties of vehicles.
(Dump truck, ept dump truck, tractor truck, truck trailer ,towing truck , drinking water tank truck, concrete mixer truck, oil tank truck, garbage truck, cargo truck, port terminal tractor, refrigerated truck, truck mounted crane, hearth truck, suction sewage truck, bus , and many others)
two) All sorts of ept machinery.
(Wheel loader, excavator, folklift, cranes, paver, street roller etc.)
three) All machines spare areas.
Please speak to us freely to get very best price and provider.
As a leading Chinese exporter of ept machinery and trucks, we have a professional expertise of 8 several years in this subject. In addition to our merchandise of high top quality, our ept sales staff will also give you excellent logistics service and soon after-product sales service. We will constantly do our very best to resolve all the troubles and place our customer’s interests in the very first spot.
The use of original equipment manufacturer’s (OEM) element numbers or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our organization and the detailed replacement elements contained herein are not sponsored, approved, or manufactured by the OEM.