We Owing to our sincerity in providing greatest services to our clients, understanding of your wants and overriding perception of responsibility toward filling ordering needs,a specialized supplier of a complete assortment of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Group the greatest agricultural gearbox and pto manufacturing facility in China with 5 diverse branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
The tilling depth range is from 80mm to 16mm.
Operate Width addresses 1.8m, 2.0m, 2.3m and 2.5m to meet diverse fields.
Adopts central variety transmission gear box.
Item | ROTARY TILLER | ||||||
Method | 1GQN-180A | 1GQN-200A | 1GZMN-200D | 1GQN-230 | 1GQN-230H | 1GQN-250 | 1GQN-250H |
Dimension(cm) | 109*210*106 | 109*230*106 | 141*229*106 | 109*260*106 | ninety five*253*132 | 95*273*132 | ninety five*273*132 |
Excess weight(kg) | 400 | 415 | 450 | 430 | 450 | 500 | 500 |
Matched Energy(kw) | 36.8-forty.4 | forty four.1-fifty one.5 | forty four.1-58.8 | fifty five.1-sixty six.two | fifty five.1-sixty six.two | sixty six.2-88.two | 66.2-88.2 |
Operate Effectiveness(Mu/H) | 5-nine | 5-ten | seven-nine | seven-10 | seven-thirteen | 9-14 | 9-fourteen |
Speed(km/h) | two.5-five | two.5-5 | two.5-5 | two.5-five | 2.5-5 | two.5-5 | two.5-5 |
Operate Width(mm) | 1800 | 2000 | 2000 | 2300 | 2300 | 2500 | 2500 |
No.s of Blade | fifty two | 60 | ninety six | eighty | sixty eight | seventy two | seventy two |
Depth(mm) | eighty-one hundred sixty | eighty-a hundred and sixty | 80-one hundred twenty | eighty-160 | 80-one hundred sixty | 80-a hundred and sixty | 80-a hundred and sixty |
Ground-brea ept Fee(%) | >=sixty | >=sixty | >=eighty | >=sixty | >=sixty | >=sixty | >=60 |
Driving Mode | Middle Equipment Transmission | ||||||
Link Kind | 3 Level Suspension | ||||||
Rotating Velocity of Knife Shaft(r/min) | 280 | 280 | 280 | 280 | 280 | 280 | 280 |
Diameter of Blade Roll(mm) | 490±20 | 490±20 | 390 | 490±20 | 490±20 | 490±20 | 490±20 |
Type of Blade | IT245 | IT245 | IT195 | IT245 | IT245 | IT245 | IT245 |
The use of authentic tools manufacturer’s (OEM) portion numbers or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our organization and the outlined alternative areas contained herein are not sponsored, accredited, or made by the OEM.