Due to our broad solution assortment and rich ordeals in this business, we are self-assured to provide our clients adaptable and diversified solutions.
Overview
Fast Particulars
- Soon after Warranty Services:
-
Video clip technical support
- Neighborhood Service Location:
-
Egypt
In contrast to other kinds of gears, worm gears are special and have quite exclusive characteristics and uses. This publish will concentrate on the rewards of worm gears. For a list of widespread worm gear programs, remember to see worm equipment abilities.
- Showroom Area:
-
Egypt
- Sort:
-
parts
- Soon after-product sales Services Offered:
-
Movie complex help
Offer Ability
- Offer Capability:
- 500000 Piece/Parts for every 12 months
Packaging & Shipping and delivery
- Packaging Details
- Carton or Plywood situation
- Port
- NINGBO/SHANGHAI, CHINA
-
Guide Time
: -
Amount(Luggage) one – 50 >50 Est. Time(times) 15 To be negotiated
EPG is prepared to cooperate sincerely and create generally with friends!
On-line Customization
BM3 Complex Information | ||||||||||
Kind | BM3Y-eighty | BM3Y-100 | BM3Y-one hundred twenty five | BM3Y-160 | BM3Y-two hundred | BM3Y-250 | BM3Y-315 | BM3Y-400 | BM3Y-five hundred | |
BM3YS-80 | BM3YS-one hundred | BM3YS-a hundred twenty five | BM3YS-one hundred sixty | BM3YS-two hundred | BM3YS-250 | BM3YS-315 | BM3YS-400 | BM3YS-500 | ||
BM3YW-eighty | BM3YW-one hundred | BM3YW-125 | BM3YW-a hundred and sixty | BM3YW-200 | BM3YW-250 | BM3YW-315 | BM3YW-400 | BM3YW-five hundred | ||
Displacement(ml/r) | eighty.5 | one hundred.five | 126.three | one hundred sixty.8 | two hundred.9 | 252.6 | 321.five | 401.nine | 476.five | |
Max.Pressure.DropCat 3 Level Hitch How do I operate the PTO on my tractor? Prior to operating the PTO, you will want your tractor to achieve the starting up RPM (revolutions for every minute). After the commencing RPM has been reached you can get started functioning the PTO.(Mpa) | cont. | twenty.five | twenty.five | twenty.5 | 20.5 | 20.five | 20 | twenty | 15.five | twelve |
int. | 27.five | 27.five | 27.five | 26 | 25 | twenty five | 24 | 19 | 14 | |
peak. | 29.5 | 29.5 | 29.5 | 28 | 27 | 27 | 26 | 21 | sixteen | |
Max.torque(N.m) | cont. | 226 | 282 | 355 | 451 | 564 | 684 | 870 | 813 | 728 |
int. | 293 | 365 | 459 | 559 | 672 | 845 | 1032 | 1021 | 903 | |
peak. | 306 | 383 | 481 | 588 | 708 | 891 | 1091 | 1141 | 1044 | |
Max. Velocity (cont.)(r/min) |
805 | 745 | 590 | 465 | 370 | 295 | 230 | 185 | one hundred fifty five | |
Max.Stream(cont.)(L/min) | 65 | 75 | seventy five | seventy five | 75 | 75 | 75 | seventy five | seventy five | |
Max.Output.Electricity(cont.)(Kw) | 16 | eighteen | eighteen | eighteen | 18 | 18 | 17 | eleven | 9 | |
Weight(kg) | nine.eight | 10 | ten.three | ten.seven | 11.1 | eleven.six | twelve.3 | thirteen.2 | fourteen.three |
Intermittent procedure the permissible values may possibly arise for max.10% of every single moment
Peak load:the permissible values may take place for max.1% of every single moment