We Fantastic focus has been paid out on environmental safety and power saving. – EPG Group the biggest agricultural gearbox and pto factory in China with 5 diverse branches. For much more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Item Description:
140hp four wheel drive China agriculture company price farming tractors for sale
This product 140hp four wheel drive tractor sells quite ept for its good good quality and low-cost value.
We export this model tractors most to Europe, The us, Australia and Brizil and other nations, they are quite well-known in the marketplace.
With beautiful visual appeal, this tractor is also multi-functional. It can match all kinds of farming implements.
Pictures:
Common Equipments:
LR6M-3Z-23 Engine,6 Cylinders,sixteen+8 Gear Change,With Twin-Stage Clutch,Electricity Steering,Trailer outlet,
safety plate,Tires:14.9-26/18.4-38,hand throttle wire ,4×4 Wheel Push,3-Stage Linkage,
Rear PTO 540/a thousand, Colour adhere to your want.
Options:
Cab,Cover,Multi-Way Valve,Air Brake,Front Ballast,Rear Ballast,Tilting Draw Bar,
140hp 4wd Tractor Specs
Model | one hundred fortyfour | ||||
(mm)Proportions of Tractor | Length (to front ballast) | 5060 | |||
Width | 2345 | ||||
Height (to the exhaust vent) | 2995 | ||||
Tread | Front Wheel | 1612-2202 | |||
Rear Wheel | 1650-2420 | ||||
Axle Foundation | 2582 | ||||
Min.Ground Clearance | 395 | ||||
Structure fat (kg) | 5545 | ||||
Ballast weight (kg) |
Front ballast | 440 | |||
Rear ballast | 480/516 | ||||
Rated traction drive (kN) | 28 | ||||
Engine | Model | LR6M3Z-23 | |||
Type | Vertical,6-Cylinder,Water Cooled and 4-stroke | ||||
Rated Energy(kw) | 103kW | ||||
Rated speed (r/min) | 2300 | ||||
Fuel | Diesel | ||||
Tyre | Front Wheel | 14.9-26/(optional fourteen.9-24) | |||
Rear Wheel | 18.4-38/(optional 18.4-34) | ||||
Clutch | Dry, Dual-phase clutch | ||||
Steering | power steering | ||||
Transmission Variety | 16F+8R Shuttle change/ Creeper gear shift | ||||
Suspension Variety | 3-position backlinks | ||||
PTO | Type and Rev | Semi-unbiased Variety 760/1000 or540/a thousand (optional) | |||
Spline Dimensions | F35 Rectangle Spline with 6 enamel |
TZ-14 Front Conclude Loader with 4 – in – 1 Bucket Specifications:
Model | TZ-14 |
Bucket capability(mthree) | one.forty five |
Rated Load(Kg) | 1200 |
Total dimensions(mm) | 5850×2100×3600 |
Max. dump height(mm) | 4100 |
Max. dump length(mm) | 1400 |
Bucket rollback angle (diploma) | forty two |
Max. unloading angle (diploma) | forty six |
Max. scraping depth(mm) | one hundred sixty |
Lifting time to pivot pin(s) | ten |
Descending time(s) | 10 |
Recommended Tractor(hp) | 140-160 |
LW-fourteen Backhoe Requirements:
Product | LW-fourteen |
Bucket Capacity(m3) | .07 |
Bucket Vast(mm) | 550 |
Max.digging depth(mm) | 3500 |
Max.digging Radius(mm) | 4300 |
Max.digging Top(mm) | 4300 |
Discharging Top(mm) | 2770 |
Max.digging depth(2ft) Flat bottom(mm) | 3350 |
Swing Angle(degree) | 180° |
Bucket Rotation(degree) | 172° |
Dipper stick Digging Force(Kg) | 2700 |
Working pressure(Mpa) | sixteen |
Packaging & Delivery:
-2 units inside 1×40’fcl assembled,
-Shipping and delivery time: thirty times right after getting your deposit
Business Data:
Our support:
Certifications:
FAQ:
The use of authentic tools manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our firm and the shown alternative areas contained herein are not sponsored, accredited, or made by the OEM.